Home

Arriesgado precisamente puramente amundi short term bond fund septiembre perfil Intestinos

Amundi 6 M
Amundi 6 M

Aviso Financiero AMUNDI CREDIT 1-3 EURO
Aviso Financiero AMUNDI CREDIT 1-3 EURO

Datos fundamentales para el inversor
Datos fundamentales para el inversor

Amundi S.F. - Diversified Short-Term Bond E EUR N...|LU1499628912
Amundi S.F. - Diversified Short-Term Bond E EUR N...|LU1499628912

Amundi Enhanced Ultra Short Term Bond SRI P|FR0010829697
Amundi Enhanced Ultra Short Term Bond SRI P|FR0010829697

Amundi Ultra Short Term Bond SRI E C|FR0011365212
Amundi Ultra Short Term Bond SRI E C|FR0011365212

Amundi Enhanced Ultra Short Term Bond SRI I|FR0010830844
Amundi Enhanced Ultra Short Term Bond SRI I|FR0010830844

AMUNDI FUNDS EMERGING MARKETS SHORT TERM BOND - I2 EUR (C) | LU1882463976 |  Amundi International | Global distributor
AMUNDI FUNDS EMERGING MARKETS SHORT TERM BOND - I2 EUR (C) | LU1882463976 | Amundi International | Global distributor

Amundi - Crédit Agricole S.A.
Amundi - Crédit Agricole S.A.

Amundi Funds - Emerging Markets Short Term Bond A...|LU1882462812
Amundi Funds - Emerging Markets Short Term Bond A...|LU1882462812

Amundi Ultra Short Term Bond SRI R C|FR0013297496
Amundi Ultra Short Term Bond SRI R C|FR0013297496

Amundi S.F. - Diversified Short-Term Bond A EUR A...|LU2357810188
Amundi S.F. - Diversified Short-Term Bond A EUR A...|LU2357810188

Key Investor Information
Key Investor Information

Amundi Funds
Amundi Funds

AMUNDI FUNDS PIONEER US SHORT TERM BOND - A2 USD
AMUNDI FUNDS PIONEER US SHORT TERM BOND - A2 USD

AMUNDI FUNDS PIONEER US SHORT TERM BOND - A2 EUR (C) | LU1882441816 | Amundi  International | Global distributor
AMUNDI FUNDS PIONEER US SHORT TERM BOND - A2 EUR (C) | LU1882441816 | Amundi International | Global distributor

Amundi Funds - Emerging Markets Short Term Bond A...|LU1882462739
Amundi Funds - Emerging Markets Short Term Bond A...|LU1882462739

Amundi Funds - Pioneer US Short Term Bond A2 EUR ...|LU1882441816
Amundi Funds - Pioneer US Short Term Bond A2 EUR ...|LU1882441816

AMUNDI FUNDS
AMUNDI FUNDS

Amundi Ultra Short Term Bond SRI I C|FR0011088657
Amundi Ultra Short Term Bond SRI I C|FR0011088657

Amundi Launches Corporate Green Bond Fund - ESG Today
Amundi Launches Corporate Green Bond Fund - ESG Today

Amundi Asset Management
Amundi Asset Management

Amundi Funds - Euro High Yield Short Term Bond A ...|LU0907331507
Amundi Funds - Euro High Yield Short Term Bond A ...|LU0907331507